Dauban V244
name | Dauban V244 |
constellation | Cyg |
J2000.0 | 19 32 45.98 +36 06 13.1 |
other names | 2MASS J19324597+3606131 |
type | EA |
mag range | 13.4 - 14.7 CR |
period (days) | -- |
epoch | -- |
color | J-K = 0.30 |
remarks | -- |
links | -- |
discovery | 11/12/2012 |
DSS2-R
DSS2-IR
Confirmation of variability
Additional observations have been made with a 200mm reflector. The data confirms the occurrence of eclipses.
Photometric data
We provide magnitude data in the tables below. All the images have been carefully checked prior to photometry based on the following criteria: (1) normal value of magnitude zero point, (2) sky background is uniform across the image, (3) air mass < 2.5, (4) stars are sharp and not elongated in the E-W direction, (5) for the 80mm refractor only: accuracy of astrometric reduction is better than 0.5 pixel.
For the 80mm refractor, three 10 sec exposures are taken. The magnitudes are measured on the median of the three images.
For the 200mm reflector, the exposure and number of images taken is changing. The magnitudes values are measured on each individual image. For each night, a median is taken over several consecutive measurements to obtain the final magnitudes reported in the table. The number of values used for the median is indicated in the table third column. If it is greater than 3 the data is very reliable. If only 1 image was used, the data is probably fine but we cannot guarantee it does not contain an error.
Dauban Survey (80mm F/7.5 refractor) |
Julian date | CR magnitude |
2456203.380235 | 13.488 |
2456208.286637 | 13.498 |
2456214.264589 | 13.747 |
2456220.279986 | 13.456 |
2456221.264647 | 13.840 |
2456237.247042 | 13.400 |
2456244.238111 | 13.533 |
2456248.235999 | 13.623 |
2456249.267649 | 13.519 |
2456250.359172 | 13.845 |
2456251.234503 | 13.469 |
2456262.240143 | 14.714 |
2456268.250521 | 13.896 |
2456273.260903 | 13.523 |
2456279.231411 | 13.950 |
2456300.241244 | 13.623 |
2456401.481824 | 13.378 |
2456438.470231 | 13.569 |
2456451.482481 | 13.509 |
2456490.515471 | 13.646 |
2456504.634133 | 13.536 |
2456517.360438 | 14.805 |
2456541.464597 | 15.087 |
2456556.464726 | 13.481 |
2456557.314454 | 13.485 |
2456571.318460 | 13.539 |
|
|
LX200 (200mm F/10 reflector) |
Julian date | CR magnitude | number of images used for photometry |
2456504.356337 | 13.499 | 15 |
2456504.399331 | 13.473 | 15 |
2456504.443481 | 13.464 | 15 |
2456504.487635 | 13.482 | 15 |
2456504.531892 | 13.494 | 15 |
2456505.403072 | 14.460 | 3 |
2456505.422975 | 14.324 | 3 |
2456505.442785 | 14.027 | 3 |
2456505.462523 | 13.874 | 3 |
2456505.482491 | 13.791 | 3 |
2456506.337540 | 13.545 | 3 |
2456506.356219 | 13.546 | 3 |
2456506.375039 | 13.528 | 3 |
2456506.394595 | 13.490 | 3 |
2456507.356114 | 13.531 | 1 |
2456507.356284 | 13.500 | 1 |
2456507.356445 | 13.501 | 1 |
2456508.354106 | 13.456 | 3 |
2456508.372558 | 13.458 | 3 |
2456508.390726 | 13.430 | 3 |
2456508.409196 | 13.450 | 3 |
2456508.427760 | 13.469 | 3 |
2456509.361553 | 13.559 | 3 |
2456509.378209 | 13.484 | 3 |
2456509.395301 | 13.480 | 3 |
2456509.412704 | 13.616 | 3 |
2456510.341697 | 13.605 | 1 |
2456510.341855 | 13.638 | 1 |
2456510.342013 | 13.497 | 1 |
2456513.349885 | 13.487 | 1 |
2456513.350053 | 13.506 | 1 |
2456513.350219 | 13.476 | 1 |
|
Period search
Eclipses have been observed at these dates:
Eclipse julian dates |
2456262.240143 |
2456505.403072 |
2456517.360438 |
2456541.464597 |
A period search gives the following phase residual:
Possible periods are:
Possible periods |
12.15 days |
6.074 days |
5.935 days |
4.050 days |
3.987 days |
3.002 days |