Dauban V239
name | Dauban V239 |
constellation | Vul |
J2000.0 | 19 36 08.39 +25 45 10.2 |
other names | 2MASS J19360839+2545102 |
type | EA |
mag range | 13.3 - 14.6 CR |
period (days) | -- |
epoch | -- |
color | J-K = 0.43 |
remarks | -- |
links | -- |
discovery | 24/09/2012 |
DSS2-R
DSS2-IR
Confirmation of variability
Additional observations have been made with a 200mm reflector. The data confirms the occurrence of eclipses.
Photometric data
We provide magnitude data in the tables below. All the images have been carefully checked prior to photometry based on the following criteria: (1) normal value of magnitude zero point, (2) sky background is uniform across the image, (3) air mass < 2.5, (4) stars are sharp and not elongated in the E-W direction, (5) for the 80mm refractor only: accuracy of astrometric reduction is better than 0.5 pixel.
For the 80mm refractor, three 10 sec exposures are taken. The magnitudes are measured on the median of the three images.
For the 200mm reflector, the exposure and number of images taken is changing. The magnitudes values are measured on each individual image. For each night, a median is taken over several consecutive measurements to obtain the final magnitudes reported in the table. The number of values used for the median is indicated in the table third column. If it is greater than 3 the data is very reliable. If only 1 image was used, the data is probably fine but we cannot guarantee it does not contain an error.
Dauban Survey (80mm F/7.5 refractor) |
Julian date | CR magnitude |
2456195.365966 | 13.289 |
2456202.343497 | 13.336 |
2456205.323481 | 13.358 |
2456206.315603 | 13.378 |
2456210.292794 | 13.231 |
2456213.279151 | 13.324 |
2456219.273955 | 13.528 |
2456225.271875 | 14.602 |
2456230.268897 | 13.473 |
2456234.271288 | 13.397 |
2456238.256651 | 13.385 |
2456243.295802 | 13.491 |
2456247.265214 | 13.366 |
2456250.248982 | 13.346 |
2456263.254055 | 13.955 |
2456271.243963 | 13.415 |
2456277.250983 | 13.416 |
2456288.249023 | 13.324 |
2456401.586940 | 13.392 |
2456451.487432 | 13.464 |
2456461.398836 | 13.633 |
2456474.543313 | 13.344 |
2456485.423232 | 13.388 |
2456502.376583 | 13.351 |
2456516.558486 | 13.964 |
2456523.365099 | 13.519 |
|
|
LX200 (200mm F/10 reflector) |
Julian date | CR magnitude | number of images used for photometry |
2456504.363934 | 13.396 | 15 |
2456504.406968 | 13.389 | 15 |
2456504.451148 | 13.390 | 15 |
2456504.495615 | 13.395 | 15 |
2456505.406431 | 13.397 | 3 |
2456505.426157 | 13.291 | 3 |
2456505.446285 | 13.394 | 3 |
2456505.465776 | 13.377 | 3 |
2456506.340592 | 13.534 | 3 |
2456506.359428 | 13.344 | 3 |
2456506.378234 | 13.445 | 3 |
2456506.398303 | 13.503 | 3 |
2456506.433857 | 13.425 | 3 |
2456507.359455 | 13.404 | 1 |
2456507.359623 | 13.450 | 1 |
2456507.359792 | 13.396 | 1 |
2456508.357348 | 13.402 | 3 |
2456508.375600 | 13.398 | 3 |
2456508.393796 | 13.398 | 3 |
2456508.412287 | 13.417 | 3 |
2456508.430811 | 13.359 | 3 |
2456509.364355 | 13.457 | 3 |
2456509.381158 | 13.397 | 3 |
2456509.398160 | 13.466 | 3 |
2456509.415503 | 13.459 | 3 |
2456510.343190 | 13.342 | 1 |
2456510.343346 | 13.345 | 1 |
2456510.343503 | 13.442 | 1 |
2456513.353204 | 14.999 | 1 |
2456513.353373 | 14.702 | 1 |
2456513.353541 | 13.969 | 1 |
|
Period search
Eclipses have been observed at these dates:
Eclipse julian dates |
2456225.271875 |
2456263.254055 |
2456513.353204 |
2456516.558486 |
A period search gives the following phase residual:
Possible periods are:
Possible periods |
3.166 days |
1.583 days |
1.0553 days |