name | Dauban V30 |
constellation | Vul |
J2000.0 | 19 26 53.90 +27 00 15.1 |
other names | UCAC4 586-083860 2MASS J19265390+2700151 CMC14 J192653.8+270015 GSC2.3 N22T099820 USNO-B1.0 1170-0436125 NSVS 8359577 |
type | -- |
mag range | >12.3 - <13.9 CR |
period (days) | -- |
epoch | -- |
color | J-K = 1.41 |
remarks | Different V values in catalogs: V=14.1 in GSC2.3, V=14.6 derived from CMC14, V=14.9 in YB6, V=15.1 derived from UCAC3 |
links |
NSVS 8359577 data |
discovery | 29/10/2012 |