name | Dauban V24 |
constellation | Vul |
J2000.0 | 19 53 47.39 +24 07 44.0 |
other names | 2MASS J19534736+2407438 CMC14 J195347.3+240743 GSC2.3 N2O0088500 IRAS 19516+2359 UCAC4 571-097883 USNO-B1.0 1141-0434555 |
type | M: |
mag range | 10.3 - <12.6 CR |
period (days) | -- |
epoch | 18 Dec 2012 (HJD 2456280): |
color | J-K = 2.11 |
remarks | Different V values in catalogs: V=14.5 derived from CMC14, V=15.3 in YB6, V=16.0 in APASS, V=16.1 derived from UCAC3, V=17.6 in GSC2.3 |
links |
Dauban V24 in AAVSO-VSX |
discovery | 12/10/2012 |