name | Dauban V18 |
constellation | Vul |
J2000.0 | 19 49 00.37 +28 15 24.1 |
other names | 2MASS J19490036+2815240 ASAS J194900+2815.4 CMC14 J194900.3+281524 GSC 02152-03669 GSC2.3 N2FI003729 UCAC4 592-100381 |
type | CEP |
mag range | 12.1 - 12.8 CR |
period (days) | 15.30 |
epoch | 18 Oct 2012 (HJD 2456219.28) |
color | J-K = 1.03 |
remarks | -- |
links |
ASAS J194900+2815.4 data Dauban V18 in AAVSO-VSX |
discovery | 18/11/2012 |