name | Dauban V12 |
constellation | Vul |
J2000.0 | 19 38 07.13 +23 23 54.1 |
other names | 2MASS J19380713+2323538 GSC2.3 N269105342 IRAS 19360+2317 UCAC4 567-087838 USNO-B1.0 1133-0415478 |
type | M: |
mag range | 12.0 - <14.2 CR |
period (days) | -- |
epoch | 03 Dec 2012 (HJD 2456265) |
color | J-K = 2.38 |
remarks | -- |
links |
Dauban V12 in AAVSO-VSX |
discovery | 24/10/2012 |