name | Dauban V10 |
constellation | Vul |
J2000.0 | 19 28 27.87 +23 11 44.4 |
other names | 2MASS J19282787+2311443 GSC2.3 N26F106185 IRAS 19263+2305 NSVS 11243219 NSVS 8361091 USNO-B1.0 1131-0419746 |
type | M: |
mag range | 12.6 - 14.7: CR |
period (days) | 173: |
epoch | 15 Sep 1999 (HJD 2451437) |
color | J-K = 1.63 |
remarks | -- |
links |
NSVS 11243219 data NSVS 8361091 data Dauban V10 in AAVSO-VSX |
discovery | 24/10/2012 |