name | Dauban V9 |
constellation | Vul |
J2000.0 | 19 23 22.03 +23 49 25.2 |
other names | 2MASS J19232202+2349252 GSC 02124-01218 GSC2.3 N26C000307 IRAS 19212+2343 NSVS 8354126 UCAC4 570-083885 USNO-B1.0 1138-0362493 |
type | M: |
mag range | 11.1 - 14.6: CR |
period (days) | 419: |
epoch | 12 Nov 2012 (HJD 2456243.5) |
color | J-K = 1.82 |
remarks | Large amplitude in V: V=14.5 in GSC2.3, V=15.1 derived from UCAC3, V=16.9 in YB6 |
links |
NSVS 8354126 data Dauban V9 in AAVSO-VSX |
discovery | 24/10/2012 |