name | Dauban V5 |
constellation | Sge |
J2000.0 | 19 05 38.87 +20 46 26.6 |
other names | 2MASS J19053886+2046266 IRAS 19035+2041 NSVS 11195664 UCAC4 554-079712 USNO B1.0 1107-0370480 |
type | SRA: |
mag range | 11.6 - <12.9 CR |
period (days) | 241.9: |
epoch | 09 Dec 2012 (HJD 2456271.0) |
color | J-K = 1.58 |
remarks | V values differ in catalogs: V=15.0 derived from CMC14, V=15.3 in YB6, V=15.9 derived from UCAC3 |
links |
NSVS 11195664 data Dauban V5 in AAVSO-VSX |
discovery | 29/10/2012 |